Geoff Smith
Geoffrey Arthur Smith
Born: March 7, 1969
Edmonton, AB Canada
Position: D
Height: 6'3"
Weight: 194
Shoot/Catch: Left
Career: 1988-1998
Major league statistics
Geoff Smith scored 13 goals and recorded 57 assists in his 183-game career with the Kamloops Blazers, Carolina Monarchs, Hartford Wolf Pack, Cincinnati Cyclones and Worcester IceCats. He began playing during the 1988 season and last took the ice during the 1998 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Kamloops Blazers | 32 | 4 | 31 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | AHL | Carolina Monarchs | 27 | 3 | 4 | 7 | 20 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 46 | 6.5 |
1997-98 | AHL | Hartford Wolf Pack | 59 | 1 | 12 | 13 | 34 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 1.1 |
1998-99 | AHL | Hartford Wolf Pack | 9 | 1 | 4 | 5 | 10 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 10.0 |
1998-99 | IHL | Cincinnati Cyclones | 31 | 3 | 3 | 6 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 5.1 |
1998-99 | AHL | Worcester IceCats | 25 | 1 | 3 | 4 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 2.1 |
Totals | 183 | 13 | 57 | 70 | 129 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 249 | 5.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Kamloops Blazers | 6 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Worcester IceCats | 4 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 1 | 3 | 4 | 16 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |